Calculate total connected load, demand load, and recommended service panel size for residential and commercial installations.
NEC 220.12 โ 3 VA per square foot of living area (excludes garages, open porches, unfinished spaces).
NEC 220.52 โ Fixed 1,500 VA per circuit. Small appliance: minimum 2 circuits. Laundry: minimum 1 circuit. Bathroom: 1,500 VA.
Enter nameplate VA or watts for each appliance. NEC demand factors apply automatically. Leave blank or enter 0 to omit.
Add each load below. Enter amps or watts per unit. The calculator converts to VA and applies your demand factor. For 3-phase loads, VA = V ร A ร 1.732.
Use the tables below to look up standard demand factors and typical appliance ratings when nameplate data is unavailable.
| Portion of General Load | Demand Factor | Applied To |
|---|---|---|
| First 3,000 VA | 100% | General lighting + small appliance + laundry totals |
| 3,001 VA to 120,000 VA | 35% | Remainder of general load |
| Above 120,000 VA | 25% | High-load dwellings |
| First 10,000 VA (Standard Method used here) | 100% | Simplified standard method per NEC 220.82 |
| Remainder above 10,000 VA (Standard Method) | 40% | Applied to general + small appliance + laundry |
| Nameplate Rating (kW) | Demand Factor / Rule |
|---|---|
| Up to 1.75 kW | Use nameplate rating |
| 1.76 kW to 8.75 kW | 80% of nameplate |
| Over 8.75 kW (single unit) | 8,000 W demand + 40% of amount over 8,750 W |
| Household electric dryer | 5,000 W minimum or nameplate, whichever is larger (NEC 220.54) |
| Appliance | Typical VA Range | NEC Notes |
|---|---|---|
| Central A/C (3-ton) | 4,000โ6,000 VA | Use nameplate; include in largest motor calc |
| Heat Pump (3-ton) | 3,500โ5,500 VA | Use nameplate or NEC Table 430.248/250 |
| Electric Water Heater | 4,500โ5,500 VA | Use nameplate rating at 100% |
| Electric Range / Oven | 8,000โ14,000 VA | NEC 220.55 demand applies |
| Electric Clothes Dryer | 5,000โ6,000 VA | NEC 220.54: 5,000 VA minimum |
| Dishwasher | 1,200โ1,800 VA | Use nameplate; 100% demand |
| Garbage Disposal | 700โ1,200 VA | Use nameplate; 100% demand |
| Microwave (built-in) | 1,200โ1,800 VA | Use nameplate; 100% demand |
| EV Charger (Level 2, 32A) | 7,680 VA | 240V ร 32A; 100% demand per NEC 625 |
| EV Charger (Level 2, 48A) | 11,520 VA | 240V ร 48A; 100% demand per NEC 625 |
| Hot Tub / Spa | 4,000โ7,500 VA | NEC 680 applies; use nameplate |
| Pool Pump | 1,500โ3,000 VA | NEC 680 applies; use nameplate |
Once you know your service size and load requirements, BreakerQuote connects you with verified suppliers for panels, breakers, and distribution equipment โ fast and free.
Get Quotes from Verified Suppliers โ